
Welcome to the webpage for the UofT EEB JC! We discuss papers in ecology and evolution. All grad students, postdocs, and faculty in EEB are welcome and encouraged to attend and sign up to lead. Hope to see you at the next meeting!
Winter 2024
Friday 11:10am, ESC 1014
Date | Leader | Paper |
---|---|---|
Jan 26 | Alice Fairnie | The lady’s “slippery” orchid: functions of the floral trap and aphid mimicry in a hoverfly-pollinated Phragmipedium species in Brazil |
Feb 2 | Hiatus | - |
Feb 9 | Mathieu Videlier | Integrating genomics and multivariate evolutionary quantitative genetics: a case study of constraints on sexual selection in Drosophila serrata |
Feb 16 | Mark Hibbins | Evolution of the ancestral mammalian karyotype and syntenic regions |
Feb 23 | Reading week | - |
Mar 1 | Katie Maunder | Pseudogenes act as a neutral reference for detecting selection in prokaryotic pangenomes |
Mar 8 | - | - |
Mar 15 | - | - |
Mar 22 | Mete Yuksel | Patterns of recombination in snakes reveal a tug-of-war between PRDM9 and promoter-like features |
Mar 29 | - | - |
Apr 5 | Mathieu Videlier | Pleiotropic fitness effects across sexes and ages in the Drosophila genome and transcriptome |
Apr 12 | - | - |
Fall 2023
Wednesday 11:10am, ESC 1014
Date | Leader | Paper |
---|---|---|
Sept 27 | Mark Hibbins | Rapid turnover and evolution of sex-determining regions in Sebastes rockfishes |
Oct 4 | Matt Osmond | Community-wide genome sequencing reveals 30 years of Darwin’s finch evolution |
Oct 11 | Puneeth Deraje | Why do hybrids turn down sex? |
Oct 18 | Hiatus | - |
Oct 25 | Amanda Peake | Genetic architecture of flowering time differs between populations with contrasting demographic and selective histores |
Nov 1 | Bianca Sacchi | A few essential genetic loci distinguish Penstemon species with flowers adapted to pollination by bees or hummingbirds |
Nov 8 | Reading week | - |
Nov 15 | Else Mikkelsen | The origin and maintenance of supergenes contributing to ecological adaptation in Atlantic herring |
Nov 22 | Hiatus | - |
Nov 29 | Katie Maunder | Does urbanization lead to parallel demographic shifts across the world in a cosmopolitan plant? |
Dec 6 | - | - |
Dec 13 | Mete Yuksel | Urbanization and humidity shape the intensity of influenza epidemics in U.S cities |
Winter 2023
Tuesday 12:10pm, ESC 3056
Fall 2022
Tuesday 12:10pm, ESC 3056
Date | Leader | Paper |
---|---|---|
Oct 4 | Stephen Wright | Genetic diversity loss in the Anthropocene |
Oct 11 | Matt Osmond | Adaptive divergence and the evolution of hybrid trait mismatch in threespine stickleback |
Oct 18 | Katja Kasimatis | Island-specific evolution of a sex-primed autosome in a sexual planarian |
Oct 25 | Puneeth Deraje | Environmental complexity is more important than mutation in driving the evolution of latent novel traits in E. coli |
Nov 1 | Linyi Zhang | Chromosome inversions, local adaptation and speciation |
Nov 8 | Reading week | - |
Nov 15 | Megan Bontrager | Ancient and recent introgression shape the evolutionary history of pollinator adaptation and speciation in a model monkeyflower radiation (Mimulus section Erythranthe) |
Nov 22 | Mark Hibbins | Repeated turnovers keep sex chromosomes young in willows |
Nov 29 | Katie Maunder | Natural selection maintains species despite frequent hybridization in the desert shrub Encelia |